2023 SECTION IX FINAL REGULAR SEASON STANDINGS
OCIAA I W L W L MHAL I W L W L
NEWBURGH FREE ACADEMY 4 2 10 7 LOURDES 9 1 15 5
MONROE-WOODBURY 3 3 12 8 FDR-HYDE PARK 7 3 10 8
MIDDLETOWN 3 3 11 9 WALLKILL 5 5 12 8
KINGSTON 2 4 14 6 SAUGERTIES 2 8 6 14
  MHAL II W L W L
OCIAA II W L W L NEW PALTZ 8 2 15 4
VALLEY CENTRAL 5 1 13 7 RED HOOK 6 4 11 6
WARWICK 4 2 14 6 RONDOUT VALLEY 3 7 8 11
WASHINGTONVILLE 3 3 7 13 MARLBORO 0 10 3 17
PINE BUSH 0 6 0 20
  MHAL III W L W L
OCIAA III W L W L SPACKENKILL 13 0 16 4
GOSHEN 10 0 19 1 ELLENVILLE 10 3 16 3
BEACON 7 3 14 6 RHINEBECK 9 3 10 6
MONTICELLO 6 4 11 9 HIGHLAND 6 7 9 11
PORT JERVIS 5 5 12 8 ONTEORA 5 8 5 15
CORNWALL 2 8 7 13 MHAL IV W L W L
MINISINK VALLEY 0 10 2 18 PINE PLAINS 7 6 8 8
  MILLBROOK 6 7 8 10
OCIAA IV W L W L DOVER 4 9 6 14
O'NEILL 7 1 13 7 MOUNT ACADEMY 3 10 3 17
CHESTER 5 3 10 10 WEBUTUCK 1 11 1 17
BURKE CATHOLIC 5 3 9 10
FALLSBURG 2 6 9 10
LIBERTY 1 7 6 13
 
OCIAA V W L W L
SS SEWARD 3 1 14 6
TRI-VALLEY 2 2 8 11
SULLIVAN WEST 1 3 7 12
 
OCIAA VI W L W L
CHAPEL FIELD CHRISTIAN 8 0 15 5
ROSCOE 5 3 10 9
ELDRED 5 3 7 9
LIVINGSTON MANOR 2 6 3 15
TUXEDO 0 8 0 13