Section VI NYSPHSAA
2022-2023 Boys' Basketball Final Standings
Class AA League Overall Index Class A1 League Overall Index
1 Jamestown 12-0 19-3 4.833 1 McKinley 11-1 18-4 4.083
2 Health Sciences 5-0 19-2 3.947 2 Niagara-Wheatfield 10-3 16-6 3.846
3 Niagara Falls 12-1 20-2 3.846 3 International Prep 9-3 15-7 3.250
4 Williamsville North 8-4 13-8 3.167 4 Williamsville East 8-6 11-11 2.786
5 Lockport 9-4 14-8 2.769 5 North Tonawanda 6-7 13-8 2.308
6 Lancaster 7-5 11-10 2.750 6 Hamburg 3-11 4-17 1.071
6 Orchard Park 7-5 11-10 2.750 7 Kenmore West 2-10 3-18 0.833
8 Clarence 6-6 12-10 2.333 8 Hutch Tech 2-10 5-16 0.667
9 Frontier 2-10 7-14 0.667 9 West Seneca West 0-12 5-16 0.000
10 Sweet Home 0-14 3-19 0.000
Class A2 League Overall Index Class B1 League Overall Index
1 Amherst 14-0 19-3 4.857 1 Lewiston-Porter 10-2 19-3 5.000
2 Williamsville South 12-2 18-4 4.143 2 Depew 9-3 13-8 3.750
3 South Park 8-4 13-9 3.000 3 Pioneer 9-3 13-8 3.750
4 Starpoint 7-7 11-11 2.429 4 Lackawanna 8-4 12-9 3.333
5 CSAT 5-7 11-10 2.083 5 Iroquois 7-7 12-10 3.000
6 West Seneca East 5-9 6-15 1.714 6 Cheektowaga 7-5 13-10 2.917
7 Emerson 3-9 4-16 1.000 7 East Aurora 7-5 11-12 2.917
8 Grand Island 2-10 8-14 0.769 8 Albion 7-5 9-12 2.667
9 Kenmore East 0-12 2-19 0.000 9 City Honors 6-6 8-14 2.583
10 Alden 5-7 7-14 2.154
11 Middle Early College 4-8 8-14 1.750
12 Olean 3-7 10-12 1.500
13 Maryvale 1-11 1-20 0.417
14 Lake Shore 1-11 6-15 0.417
15 Dunkirk 0-10 4-16 0.000
16 Tonawanda 0-12 1-19 0.000
17 Riverside Academy** 0-12 1-19 0.308
Class B2 League Overall Index Class C League Overall Index
1 Salamanca 10-0 20-2 5.000 1 Randolph 12-0 18-4 5.167
2 Cleveland Hill 12-0 17-4 4.667 2 MST 10-2 14-8 5.000
3 Newfane 12-0 17-5 4.667 3 Frewsburg 9-3 17-5 3.917
4 Olmsted 9-3 12-9 3.833 4 Holland 8-4 16-6 3.833
5 Springville-Griffith 9-3 12-9 3.500 5 Silver Creek 6-6 12-10 2.500
6 Allegany-Limestone 7-3 18-4 3.500 6 Global Concepts 3-0 9-12 2.450
7 Burgard 8-4 9-8 3.500 7 Wilson 5-7 10-12 2.167
8 Tapestry 4-2 14-7 3.250 8 Chautauqua Lake 6-6 9-13 2.000
9 Roy-Hart 8-4 13-8 3.083 9 WNY Maritime 2-5 6-15 1.650
10 Fredonia 6-4 17-7 3.000 10 Portville 3-9 7-15 1.250
11 Falconer 8-4 16-6 2.667 11 East Community 2-10 7-15 1.000
12 Lewis J. Bennett 6-6 14-9 2.583 12 JFK 2-10 5-17 1.000
13 Buffalo Arts 6-6 9-10 2.583 13 Gowanda 2-10 8-13 0.833
14 Eden 6-6 9-12 2.250 14 Cassadaga Valley 2-10 6-15 0.833
15 Akron 6-6 11-10 2.250 15 Buffalo Science 0-7 2-18 0.632
16 Southwestern 4-6 12-12 2.000 16 Cattaraugus-Little Valley 1-9 3-19 0.400
17 Medina 1-11 4-17 0.333
Class D League Overall Index
1 Ellicottville 10-0 14-8 5.200
2 Clymer 12-0 19-3 5.167
3 North Collins 7-3 11-9 3.700
4 Panama 8-4 15-6 3.500
4 Westfield 8-4 14-8 3.500
6 Franklinville 5-5 10-12 2.600
7 Pine Valley 4-6 5-16 2.200
8 Sherman 5-7 13-9 2.083
9 Forestville 3-7 5-15 1.700
10 Barker 3-9 7-14 1.500
11 Maple Grove 3-9 7-14 1.250
12 Brocton 0-12 3-18 0.000
** Indicates that a Team Opted Out of the Sectional Tournament 2022-2023