2018-19 Section VI Final Regular Season Standings
YALE CUP I W L W L ECIC I W L W L CCAA I WEST W L W L
Middle Early College 12 0 14 6 Jamestown 10 2 14 6 Allegany-Limestone 9 1 16 4
Mckinley 8 4 12 8 Orchard Park 8 4 14 6 Fredonia 8 2 16 4
East 8 4 11 9 Lancaster 7 5 15 5 Olean 7 3 14 6
South Park 8 4 11 9 Williamsville North 7 5 14 6 Southwestern 3 7 5 15
Hutch Tech 3 9 3 16 West Seneca West 6 6 11 9 Chautauqua Lake 2 8 5 15
Emerson 2 10 4 15 Clarence 2 10 7 13 Dunkirk 1 9 5 15
City Honors 1 11 7 13 Frontier 2 10 7 13
    CCAA I EAST W L W L
YALE CUP II W L W L ECIC II W L W L Randolph 10 0 19 1
Bennett 13 1 15 5 Amherst 11 1 15 5 Salamanca 7 3 14 6
Olmsted 13 1 13 7 Williamsville East 10 2 17 3 Silver Creek 7 3 11 9
International Prep 9 5 13 7 Williamsville South 6 6 8 12 Portville 4 6 12 8
MST Seneca Prep 6 8 7 11 Sweet Home 5 7 9 11 Gowanda 2 8 4 14
Burgard 6 8 7 13 West Seneca East 5 7 8 12 Falconer 0 10 2 18
Riverside 5 9 6 12 Hamburg 3 9 10 10
Buffalo Arts 3 11 4 15 Starpoint 2 10 5 15 CCAA II WEST W L W L
Lafayette 1 13 1 16   Westfield 12 2 17 3
  ECIC III W L W L Panama 10 4 16 4
  Iroquois 12 2 13 7 Frewsburg 10 4 15 5
NIAGARA FRONTIER - LARGE W L W L Depew 10 4 13 7 Maple Grove 10 4 14 6
Niagara Falls 12 0 16 4 East Aurora 10 4 12 8 Sherman 8 6 11 9
North Tonawanda 8 4 14 6 Lake Shore 8 6 12 8 Clymer 4 10 8 12
Kenmore West 5 7 10 10 Cheektowaga 8 6 10 10 Brocton 1 13 3 17
Niagara-Wheatfield 4 8 9 11 Maryvale 5 9 7 13 Cassadaga Valley 1 13 3 17
Lockport 3 9 6 14 Pioneer 3 11 6 14
NIAGARA FRONTIER - SMALL W L W L Springville 0 14 2 18 CCAA II EAST W L W L
Lewiston-Porter 9 2 12 8   Ellicottville 10 0 16 4
Charter School For Applied Tech 8 3 13 7 ECIC IV W L W L Franklinville 7 3 8 12
Kenmore East 3 8 6 14 Holland 9 3 14 6 Forestville 6 4 10 10
Grand Island 0 11 2 18 Lackawanna 9 3 9 11 North Collins 5 5 9 11
  JFK 7 5 10 10 Pine Valley 2 8 7 13
NIAGARA ORLEANS W L W L Cleveland Hill 7 5 9 10 Cattaraugus-Little Valley 0 10 3 17
Albion 9 3 15 5 Tonawanda 6 6 9 11
Newfane 8 4 13 7 Eden 3 9 5 15 SECTION VI INDEPENDENT W L W L
Medina 8 4 11 9 Alden 1 11 2 18 Global Concepts 0 0 4 16
Wilson 7 5 12 8  
Akron 5 7 11 9 CHARTER SCHOOLS W L W L NYSAIS INDEPENDENT W L W L
Royalton-Hartland 4 8 6 14 Health Sciences 6 0 19 1 Park 0 0 16 6
Barker 1 11 2 18 Tapestry 3 3 14 6
  WNY-Maritime 3 3 13 7
  Buffalo Academy Of Science 0 6 0 13