Section V Boys' Basketball
Unofficial Seeding Points 2019-2020
[Source - Section V Basketball Website]
Published Date: 02/21/20
Class AA
1 Victor 19 1 79 3.950
2 University Prep 14 5 36 1.895
3 Rush Henrietta 14 6 33 1.650
4 McQuaid 13 7 23 1.150
5 Webster Thomas 12 7 14 0.737
6 Hilton 12 8 8 0.400
7 Penfield 11 9 2 0.100
8 Aquinas 11 9 0 0.000
9 Fairport 10 10 -5 -0.250
10 Gates-Chili 9 11 -21 -1.050
11 Edison Tech 8 12 -28 -1.400
12 Franklin 9 11 -30 -1.500
13 Webster Schroeder 6 14 -46 -2.300
14 Bishop Kearney 4 15 -67 -3.526
Class A1
1 Irondequoit 17 3 79 3.950
2 Leadership Academy 16 4 67 3.350
3 Eastridge 16 4 58 2.900
4 Pittsford Mendon 15 5 53 2.650
5 Brockport 9 11 -9 -0.450
6 Greece Athena 9 11 -12 -0.600
7 Spencerport 8 12 -15 -0.750
8 Churchville-Chili 7 13 -20 -1.000
9 Brighton 7 13 -31 -1.550
10 Canandaigua 4 16 -53 -2.650
11 Greece Arcadia 1 19 -93 -4.650
Class A2
1 East 18 2 80 4.000
2 Northstar Christian 19 1 65 3.250
3 Wayne 18 2 64 3.200
4 School of the Arts 14 6 32 1.600
5 Pittsford Sutherland 12 8 20 1.000
6 Honeoye Falls-Lima 10 10 -9 -0.450
7 NE Douglas 9 11 -14 -0.700
8 Vertus 9 11 -23 -1.150
9 Wilson Magnet 5 15 -41 -2.050
10 Monroe 4 16 -61 -3.050
Class B1
1 Geneva 16 4 62 3.100
2 Batavia 14 6 51 2.550
3 Waterloo 15 5 50 2.500
4 Greece Odyssey 14 6 48 2.400
5 Hornell 15 5 45 2.250
6 Livonia 13 7 30 1.500
7 Newark 10 10 3 0.150
8 Palmyra-Macedon 7 13 -31 -1.550
9 Midlakes 5 15 -54 -2.700
10 North Rose-Wolcott 6 14 -57 -2.850
11 Greece Olympia 0 0 0 0.000
Class B2
1 Avon 14 6 27 1.350
2 LeRoy 10 10 -6 -0.300
3 Wellsville 10 10 -7 -0.350
4 Penn Yan 9 11 -7 -0.350
5 Haverling 10 10 -10 -0.500
6 Mynderse Academy 9 11 -13 -0.650
7 Wayland-Cohocton 9 11 -26 -1.300
8 World of Inquiry 6 14 -29 -1.450
9 Attica 8 12 -40 -2.000
10 Rochester Prep Charter School 6 13 -41 -2.158
11 Early College 4 16 -49 -2.450
12 Dansville 4 16 -71 -3.550
Class C1
1 Red Jacket 19 1 85 4.250
2 Marcus Whitman 14 6 58 2.900
3 Gananda 15 5 52 2.600
4 Byron Bergen 13 7 29 1.450
5 Rochester Academy CS 10 8 14 0.778
6 East Rochester 10 10 9 0.450
7 Sodus 10 10 0 0.000
8 C. G. Finney 9 11 -5 -0.250
9 Canisteo-Greenwood 10 10 -9 -0.450
10 Addison 8 12 -27 -1.350
11 Williamson 6 14 -40 -2.000
12 Holley 2 18 -82 -4.100    
   
C2
1 Lyons 18 2 84 4.200
2 Perry 15 5 51 2.550
3 Clyde-Savannah 15 5 50 2.500
4 Letchworth 12 7 31 1.632
5 Geneseo 13 7 32 1.600
6 Alexander 11 9 11 0.550
7 Cuba-Rushford 9 9 -8 -0.444
8 Bloomfield 9 11 -10 -0.500
9 Pembroke 8 12 -19 -0.950
10 Warsaw 3 17 -68 -3.400
11 Campbell-Savona 4 15 -66 -3.474
       
C3
1 Caledonia-Mumford 17 3 71 3.550
2 York 17 3 69 3.450
3 OakField-Alabama 15 5 47 2.350
4 Lyndonville 12 8 18 0.900
5 Dundee 9 11 -17 -0.850
6 South Seneca 7 13 -31 -1.550
7 Harley-Allendale-Columbia 6 14 -46 -2.300
8 Bolivar-Richburg 6 14 -49 -2.450
9 Wheatland-Chili 5 15 -53 -2.650
10 Keshequa 3 17 -71 -3.550
11 Naples 1 19 -96 -4.800
12 Marion 0 20 -101 -5.050
D1
1 Avoca 19 1 98 4.900
2 Batavia-Notre Dame 16 4 75 3.750
3 Genesee Valley 16 4 75 3.750
4 Fillmore 15 4 64 3.368
5 Honeoye 14 6 55 2.750
6 Jasper-Troupsburg 13 7 35 1.750
7 Hammondsport 11 9 16 0.800
8 Mount Morris 9 11 2 0.100
9 Alfred-Almond 9 11 -6 -0.300
10 Eugenio Maria 2 12 -26 -1.857
11 Pavilion 3 17 -49 -2.450
12 Kendall 2 18 -63 -3.150
13 Arkport-Canaseraga 0 19 -87 -4.579
D2
1 Elba 17 3 85 4.250
2 Scio 16 4 64 3.200
3 Prattsburgh 15 5 57 2.850
4 Bradford 15 5 56 2.800
5 Houghton 12 5 35 2.059
6 Chesterton Academy 11 7 37 2.056
7 Romulus 7 13 -14 -0.700
8 Belfast 8 12 -18 -0.900
9 Destiny 5 14 -35 -1.842
10 Andover 5 15 -48 -2.400
11 Lima Christian 2 15 -64 -3.765
12 Friendship 2 16 -69 -3.833
13 Whitesville 2 17 -75 -3.947