2019-2020 PSAL STANDINGS
LEAGUE OVERALL  POINTS 
BRONX AA W L W L  PPG   PAPG 
EAGLE ACADEMY 13 2 17 8    67.3    58.3
WINGS ACADEMY 11 4 15 7    65.3    56.3
TRUMAN 8 7 12 12    59.2    57.5
MONROE 7 8 11 14    55.4    59.1
KENNEDY 5 10 10 13    54.8    56.7
GOMPERS 2 13 8 16    61.3    67.9
MANHATTAN AA W L W L  PPG   PAPG 
THURGOOD MARSHALL 13 1 16 7    68.6    64.5
W.H.E.E.L.S. 9 5 16 9    68.4    62.6
MANHATTAN CENTER FOR SCIENCE & MATH 9 5 12 5    65.5    57.4
MOTT HAVEN 3 11 3 13    55.1    63.7
WADLEIGH 0 14 0 15    46.3    81.1
QUEENS AA W L W L  PPG   PAPG 
CARDOZO 16 0 24 1    70.6    51.3
JOHN BOWNE 14 2 20 3    68.8    46.8
QUEENS TEACHING 10 6 13 9    58.8    59.1
FRANCIS LEWIS 9 7 10 13    55.8    59.7
CONSTRUCTION 8 8 11 10    59.1    60.6
SPRINGFIELD GARDENS 7 9 7 12    53.5    59.8
BEACH CHANNEL 5 11 5 11    56.5    58.1
VAN BUREN 3 13 4 15    55.4    61.8
CAMPUS MAGNET 0 16 0 20    34.2    66.5
BROOKLYN AA W L W L  PPG   PAPG 
BOYS & GIRLS 11 3 18 6    68.5    64.5
SOUTH SHORE 11 3 17 8    66.3    61.9
BROOKLYN COLLEGIATE 10 4 16 9    72.5    68.3
CANARSIE 7 7 11 13    66.8    66.5
JEFFERSON 7 7 11 13    81.0    81.1
LINCOLN 5 9 9 15    63.4    66.3
EAGLE ACADEMY II 4 10 8 11    63.3    61.6
WESTINGHOUSE 1 13 5 14    60.7    67.6
STATEN ISLAND A W L W L  PPG   PAPG 
MCKEE/STATEN ISLAND TECH 13 1 18 7    63.3    50.9
CURTIS 11 3 17 9    69.1    54.8
WAGNER 11 3 15 8    67.5    57.1
NEW DORP 7 7 14 13    57.9    56.9
PORT RICHMOND 7 7 11 14    55.8    57.4
TOTTENVILLE 5 9 9 14    60.6    62.5
CSI MCCOWN 2 12 4 20    44.2    68.1
PETRIDES 0 14 0 20    37.9    64.4
BRONX A EAST W L W L  PPG   PAPG 
STEVENSON 17 1 20 7    71.1    58.4
LEHMAN 16 2 18 5    74.9    50.7
EVANDER CHILDS 10 8 10 11    55.8    57.6
COLUMBUS 2 16 2 16    46.8    71.3
SMITH 1 17 1 18    54.6    84.6
BRONX  A CENTRAL W L W L  PPG   PAPG 
KIPP-NYC COLLEGE PREP 17 1 22 4    66.8    51.8
BRONX UNITED 12 6 13 6    58.9    55.3
MORRIS 6 12 6 12    57.1    60.2
TAFT 5 13 6 13    56.2    67.3
GRACE DODGE 5 13 5 13    58.9    63.9
BRONX A NORTHWEST W L W L  PPG   PAPG 
BRONX HS OF SCIENCE 13 5 13 8    56.0    51.1
DEWITT CLINTON 12 6 13 10    62.6    57.8
ROOSEVELT EDUCATIONAL 8 10 8 10    51.8    57.1
LONGWOOD PREP 6 11 7 11    54.9    59.3
WALTON 4 13 5 14    54.9    63.3
MANHATTAN A-1 W L W L  PPG   PAPG 
BERGTRAUM 15 0 21 4    86.4    67.7
SEWARD PARK 10 5 15 7    70.7    62.1
WASHINGTON IRVING 10 6 12 8    74.4    67.8
HUNTER COLLEGE 9 7 13 14    59.1    63.3
NORMAN THOMAS 9 7 9 17    60.0    63.1
BAYARD RUSTIN 7 9 7 9    65.5    66.9
EAST HARLEM PRIDE 7 9 7 9    66.4    70.3
ELEANOR ROOSEVELT 3 13 3 14    62.5    76.0
STUYVESANT 1 15 5 19    47.9    67.5
MANHATTAN A NORTHWEST I W L W L  PPG   PAPG 
BRANDEIS 13 3 16 6    62.5    54.4
SUTTON 12 4 13 5    77.9    64.9
FREDERICK DOUGLASS ACADEMY 11 5 12 10    54.0    50.5
HARLEM VILLAGE 5 11 5 14    50.5    63.4
GEORGE WASHINGTON 2 14 4 16    52.1    67.5
RANDOLPH CAMPUS 2 14 2 14    53.4    69.5
MANHATTAN A NORTHWEST II W L W L  PPG   PAPG 
BEACON 16 0 24 2    60.5    43.8
GRAPHICS CAMPUS 14 2 21 3    78.5    59.3
MARTIN LUTHER KING JR. 8 8 11 9    57.9    54.3
ENVIRONMENTAL STUDIES 8 8 8 13    59.7    61.8
LAGUARDIA 3 13 5 13    49.4    64.8
WEST 50TH STREET 2 14 2 15    45.5    65.0
QUEENS A EAST I W L W L  PPG   PAPG 
FAR ROCKAWAY 15 1 17 4    58.1    45.9
EPIC HIGH SCHOOL SOUTH 12 4 18 8    69.5    63.9
JOHN ADAMS 11 5 17 7    56.0    48.5
AUGUST MARTIN 7 9 9 17    62.8    65.8
LANE 6 10 11 15    58.8    59.7
RICHMOND HILL 0 16 1 20    47.7    72.6
QUEENS A WEST I W L W L  PPG   PAPG 
LONG ISLAND CITY 12 3 14 3    59.1    45.0
MIDDLE COLLEGE 7 8 7 9    54.5    63.1
INFORMATION TECH 4 11 5 13    50.7    59.1
QUEENS TECH 4 11 4 12    53.3    65.8
AVIATION 4 11 4 14    43.1    57.1
QUEENS HIGH SCHOOL 1 14 2 17    46.7    68.2
QUEENS A EAST II W L W L  PPG   PAPG 
HILLCREST 13 1 22 2    62.0    46.8
EAGLE ACADEMY III 13 1 16 8    65.2    50.6
BAYSIDE 10 4 13 7    53.5    45.4
JAMAICA 7 7 12 12    67.3    69.7
EDISON 5 9 5 13    54.1    61.8
QUEENS A WEST II W L W L  PPG   PAPG 
FOREST HILLS 12 4 16 8    55.3    52.3
METROPOLITAN 11 5 16 8    57.1    50.9
GROVER CLEVELAND 8 8 10 9    60.7    59.3
BRYANT 8 8 8 9    65.4    63.3
FLUSHING 5 11 9 14    43.6    46.7
NEWTOWN 1 15 4 18    46.1    63.0
BROOKLYN A1 W L W L  PPG   PAPG 
ERASMUS HALL 14 4 17 6    71.1    55.7
TILDEN 12 6 17 8    61.5    57.9
MIDWOOD 12 6 13 8    63.9    57.0
ROBESON 8 10 8 14    59.2    60.6
MADISON 5 13 6 15    60.6    74.0
BROOKLYN A2 W L W L  PPG   PAPG 
TELECOMMUNICATIONS 10 8 10 13    53.2    54.3
FORT HAMILTON 9 9 11 13    59.7    63.3
FDR 7 11 7 16    50.8    59.7
SUNSET PARK 6 12 11 12    47.5    58.1
NEW UTRECHT 2 16 2 18    41.7    60.7
BROOKLYN A3 W L W L  PPG   PAPG 
LAFAYETTE 8 8 8 8    53.9    60.4
DEWEY 8 8 9 13    48.0    51.7
GRADY 7 9 7 10    52.4    53.6
FRANK J MACCHIAROLA 1 15 2 21    42.1    57.4
BROOKLYN A4 W L W L  PPG   PAPG 
TRANSIT TECH 14 3 20 4    73.3    58.4
BROOKLYN TECH 12 5 17 6    55.4    49.5
JOHN JAY 7 10 8 12    63.0    60.6
WINGATE 6 11 9 12    57.7    66.4
PROSPECT HEIGHTS 1 16 2 18    60.6    76.9
BROOKLYN A5 W L W L  PPG   PAPG 
BANNEKER 18 0 24 1    78.1    53.2
VAN ARSDALE 14 4 16 6    66.8    62.8
MCKINNEY 11 7 13 9    71.7    67.5
AUTOMOTIVE 6 12 7 12    69.2    77.3
GRAND STREET CAMPUS 6 12 6 15    65.5    74.8
BROOKLYN A6 W L W L  PPG   PAPG 
BEDFORD ACADEMY 17 0 20 4    76.5    51.4
BROOKLYN LAW & TECH 14 3 17 7    67.1    52.8
MILLENNIUM 8 9 9 11    49.5    51.0
BOERUM HILL 8 9 8 10    61.0    65.8
BUSHWICK 1 16 1 16    51.9    69.1
BRONX B1 W L W L  PPG   PAPG 
TUITT 13 2 13 2    78.1    58.8
INFO & NETWORK TECHNOLOGY 12 3 12 3    56.1    43.5
RIVERDALE-KINGSBRIDGE ACADEMY 8 7 8 8    65.2    61.4
AMERICAN CAMPUS LEHMAN 5 10 6 11    49.2    49.6
MARIE CURIE 3 12 3 12    44.8    69.7
ACADEMY FOR LANGUAGE & TECHNOLOGY 1 14 1 14    43.8    69.7
BRONX B2 W L W L  PPG   PAPG 
BATHGATE 14 2 16 5    76.4    56.7
LAW, GOVERNMENT & JUSTICE 12 4 15 5    64.2    52.5
FREDERICK DOUGLASS ACADEMY III 12 4 12 5    66.9    56.5
COMPREHENSIVE MODEL SCHOOL PROJECT X327 9 7 9 7    66.7    60.7
BRONX STUDIO 3 13 5 18    52.3    64.5
BRONX LEADERSHIP ACADEMY 2 14 2 14    47.1    74.7
BRONX B3 W L W L  PPG   PAPG 
SOUTH BRONX PREP 14 0 16 7    76.1    53.7
JANE ADDAMS 10 4 11 6    69.5    57.2
SOUTH BRONX 7 7 9 10    65.2    65.2
BRONX EARLY COLLEGE 7 7 7 8    70.4    68.4
HEALTH OPPORTUNITIES SOCIAL JUSTICE 0 14 0 14    30.3    81.7
BRONX B4 W L W L  PPG   PAPG 
FANNIE LOU HAMER 16 0 20 5    72.4    48.8
HYDE LEADERSHIP 9 7 9 7    60.5    62.2
EXPLORATIONS ACADEMY 6 9 6 9    53.7    59.8
MORRISANIA 5 11 5 12    51.7    66.4
THE METROPOLITAN SCHOOL 4 11 4 14    51.7    69.7
ARCHIMEDES-MALESKA 3 13 3 13    47.6    72.5
MANHATTAN B CENTRAL W L W L  PPG   PAPG 
BARUCH COLLEGE 14 0 16 2    66.6    46.9
SCHOOL OF THE FUTURE 12 2 14 2    63.7    49.8
JULIA RICHMAN 11 3 12 3    64.9    49.6
LAB MUSEUM 11 3 12 3    67.9    52.6
CHELSEA 6 8 9 14    55.1    55.2
ONASSIS 4 10 4 10    54.7    66.6
ART & DESIGN 4 10 4 12    49.7    59.3
FASHION INDUSTRIES 0 14 0 15    40.5    78.7
MANHATTAN B SOUTH II W L W L  PPG   PAPG 
PACE 14 0 15 2    57.7    46.4
LIFE SCIENCES 8 6 8 8    56.1    51.5
CLINTON 7 7 11 7    59.7    57.2
ECONOMICS & FINANCE 4 10 4 14    48.9    60.9
GREEN HS OF TEACHING 3 11 4 12    53.1    69.3
LEADERSHIP & PUBLIC SERVICE 3 11 3 11    54.5    67.7
MARTA VALLE 0 14 0 14 #DIV/0! #DIV/0!
MANHATTAN B NORTH W L W L  PPG   PAPG 
MATH, SCIENCE & ENGINEERING 13 1 18 5    57.3    45.5
LUPERON 10 4 12 4    67.7    61.6
DEMOCRACY PREP 10 4 12 6    67.5    56.1
COMMUNITY HEALTH ACADEMY OF THE HEIGHTS 10 4 14 9    66.2    61.1
URBAN ASSEMBLY 7 6 8 8    65.4    70.1
CITY COLLEGE ACADEMY OF THE ARTS 6 8 6 8    58.8    63.2
COLUMBIA 5 9 5 10    66.6    69.3
ESPERANZA PREP 4 9 5 9    53.4    65.8
MANHATTAN B SOUTH I W L W L  PPG   PAPG 
NEST+M 10 4 11 7    63.1    53.4
COLLABORATIVE EDUCATION 9 5 9 6    66.5    59.1
EAST SIDE COMMUNITY 7 6 8 6    62.8    53.2
BARD 6 8 8 12    54.6    54.3
UNIVERSITY NEIGHBORHOOD 4 9 4 9    51.3    56.3
HEALTH PROFESSION & HUMAN SERVICES 3 11 3 13    49.8    64.5
MANHATTAN VILLAGE 3 11 3 14    43.0    67.6
QUEENS B EAST I W L W L  PPG   PAPG 
TOWNSEND HARRIS 15 0 21 0    68.8    41.8
CAMBRIA HEIGHTS 10 5 11 5    63.6    57.7
RFK 10 5 10 6    58.4    55.1
QUEENS GATEWAY 5 10 5 10    44.1    53.5
EAST-WEST INTERNATIONAL STUDIES 4 11 4 11    51.7    74.5
SCHOOL OF INQUIRY 3 12 4 12    55.7    64.9
QUEENS B EAST II W L W L  PPG   PAPG 
SCHOLARS ACADEMY 13 1 16 5    68.5    51.6
PATHWAYS PREP 11 3 16 5    62.1    46.0
GODDARD 7 7 12 9    50.0    49.7
YORK EARLY COLLEGE 1 13 1 13    51.4    67.2
LAW ENFORCEMENT & PUBLIC SAFETY 1 13 1 14    48.1    71.6
QUEENS B WEST W L W L  PPG   PAPG 
AMERICAN STUDIES 14 0 18 2    66.1    39.7
MASPETH 12 2 17 6    61.5    45.8
ENERGY TECH 8 6 9 9    57.3    59.9
RENAISSANCE CHARTER 8 6 10 14    56.1    54.0
NEWCOMERS 7 7 7 11    46.8    46.0
BACCALAUREATE SCHOOL FOR GLOBAL EDUCATION 3 11 3 11    38.4    70.6
CAREERS IN TELEVISION & FILM 2 12 4 16    42.3    59.8
SINATRA SCHOOL OF THE ARTS 2 12 2 12    38.5    65.5
BROOKLYN B EAST W L W L  PPG   PAPG 
UNCOMMON CHARTER 15 0 22 3    66.6    41.1
ACHIEVEMENT FIRST 12 3 17 5    72.1    54.4
SPRING CREEK 11 4 12 6    59.3    46.6
TEACHERS PREP 7 7 11 7    73.4    56.9
SCHOOL FOR CLASSICS 4 9 4 10    57.5    69.3
MAXWELL 1 14 1 14    39.4    84.0
BROOKLYN B SOUTH W L W L  PPG   PAPG 
BROOKLYN COLLEGE 12 3 18 6    66.3    45.8
EAST NEW YORK FAMILY 11 4 14 5    65.7    56.4
MEDGAR EVERS 10 5 11 8    57.1    49.9
GOLDSTEIN 8 7 9 10    54.8    54.5
CLARA BARTON 1 14 1 14    33.5    65.3
BROOKLYN STUDIO 1 14 1 14    38.3    74.2
BROOKLYN B NORTH W L W L  PPG   PAPG 
MOREL CAMPOS 8 6 8 7    67.4    64.5
EBC-BUSHWICK 7 6 7 7    59.3    62.0
ALL CITY LEADERSHIP 6 8 6 8    61.4    64.0
BROOKLYN ACADEMY OF GLOBAL FINANCE 5 9 5 10    60.4    69.9
SCIENCE SKILLS 1 11 1 11    37.7    72.7
BROOKLYN B WEST W L W L  PPG   PAPG 
SUMMIT ACADEMY 14 0 19 4    72.3    52.2
ADAMS STREET ACADEMY 11 3 16 5    73.7    57.0
BROOKLYN COMMUNITY ARTS & MEDIA 6 8 7 12    67.7    67.7
COBBLE HILL 3 11 3 11    46.6    67.7
COLLABORATIVE STUDIES 3 11 3 12    51.7    70.1
MULTIPLE PATHWAYS LEAGUE - NOTABLE SCHOOL W L W L  PPG   PAPG 
METRO BDA 11 1 20 5    87.5    65.1
CSAA DIV 1-AA W L W L  PPG   PAPG 
NEW VISIONS CHARTER 9 0 10 1    74.3    50.7
PROMISE ACADEMY I 9 1 9 1    74.7    46.2
BRONX LIGHTHOUSE CHARTER 7 2 10 2    70.9    56.7
INWOOD ACADEMY 7 2 10 4    66.9    48.4
PROMISE ACADEMY II 7 3 7 3    65.3    50.7
SOUTH BRONX CHARTER 6 3 6 3    60.6    49.2
BRONX PREP CHARTER 5 3 5 4    64.6    58.4
DREAM CHARTER 4 4 4 4    54.3    58.9
CRISTO REY CHARTER 4 5 4 5    59.9    68.6
URBAN DOVE 2 4 2 4    56.6    68.4
SUCCESS ACADEMY 1 6 1 9    44.9    58.0
MESA CHARTER 2 8 2 8    56.3    68.0
UA GLOBAL COMMERCE 2 8 2 8    58.2    77.1
ST. GEORGE 0 7 0 7    43.3    98.6
HEALTH & SCIENCE 0 9 0 9    52.9    72.8
CSAA DIV 1-A W L W L  PPG   PAPG 
EXCELLENCE CHARTER 8 0 8 0    54.7    39.3
WILLIAMSBURG CHARTER 8 0 8 1    50.0    26.3
CAPITAL PREP 5 0 6 0    42.2    30.4
OPPORTUNITY CHARTER 7 1 7 1    48.0    33.0
ACHIEVEMENT FIRST CHARTER 2 1 2 1    40.5    38.0
AECI CHARTER 2 1 2 3    45.6    51.4
OUR SAVIOUR LUTHERAN CHARTER 3 2 3 2    48.5    34.0
EQUALITY CHARTER 5 4 5 4    40.0    38.0
INNOVATION CHARTER 2 2 2 2    30.7    41.7
UNITED FEDERATION OF TEACHERS 3 3 3 3    35.4    32.2
BROOKLYN ASCEND 4 4 4 4    27.3    30.3
LAW & SOCIAL JUSTICE 2 3 2 4    42.3    48.7
TAPCO 3 5 3 5    28.2    51.4
URBAN DOVE II 2 4 2 4    41.0    39.0
BASIS 1 3 1 4    20.0    44.8
SOUTH BRONX COMMUNITY 2 5 2 5    26.7    33.3
URBAN DOVE III 1 6 1 6    33.3    48.7
AMERICAN DREAM 1 6 1 6    29.6    48.8
NEW VISIONS AIM CHARTER 1 7 1 7    31.6    44.4
OSL 0 5 0 5 #DIV/0! #DIV/0!