2019-2020 SECTION X BOYS BASKETBALL
Final Standings & Non League Records
EAST DIVISION League Non-League Overall
x-Chateaugay 14-0  6-0 20-0
Madrid-Waddington 12-2 4-2 16-4
Brushton-Moira 9-5 4-1 13-6
Norwood-Norfolk 8-6 5-1 13-7
Parishville-Hopkinton 5-9 2-4 7-13
Tupper Lake 3-11  3-3 6-14
Colton-Pierrepont 3-11  0-6 3-17
St. Regis Falls 2-12   0-4 2-16
CENTRAL DIVISION
x-Ogdensburg 14-0 1-4 15-4
Malone 12-2 2-4 14-6
Canton 10-4 2-4 12-6
St. Lawrence Central 7-7  4-2 11-9
Massena  7-7  3-3 10-10
Gouverneur 3-11 2-4 5-15
Salmon River 2-12  4-2 6-14
Potsdam 1-13 0-6 1-19
WEST DIVISION
x-Harrisville 12-0 4-4 16-3
Hermon-DeKalb 10-2 7-1 17-3
Lisbon 7-5 6-2 13-7
Heuvelton 5-7  5-3 10-10
Edwards-Knox 4-8  4-3 8-11
Hammond 3-9 0-6 3-15
Morristown 1-11 2-6 3-17
Source - North County Sports