2018-19 PSAL Final Regular Season Standings
BRONX AA W L W L BRONX B1 W L W L
Eagle Academy 13 2 16 10 American Campus Lehman 11 5 14 7
Wings Academy 12 3 15 9 Tuitt 11 5 11 5
Monroe 9 6 15 10 Info & Network Technology 9 7 9 7
Kennedy 8 7 16 11 Riverdale-Kingsbridge Academy 7 9 7 10
Gompers 4 11 9 15 Marie Curie 3 13 3 13
Truman 2 13 4 17 Academy For Language & Technology 3 13 3 14
MANHATTAN AA W L W L BRONX B2 W L W L
Thurgood Marshall 12 2 22 4 Law Government & Justice 16 0 18 2
Wheels 10 4 17 9 Bathgate 13 3 13 3
Wadleigh 5 7 5 15 Frederick Douglass Academy Iii 12 4 12 4
Manhattan Center For Science & Math 2 12 3 13 Comprehensive Model School Project X327 4 11 4 11
Mott Haven 1 11 1 12 Bronx Leadership Academy 4 12 4 12
  Bronx Studio 2 13 4 16
QUEENS AA W L W L
Cardozo 15 1 23 3 BRONX B3 W L W L
Francis Lewis 14 2 17 8 South Bronx Prep 16 0 22 3
John Bowne 11 5 18 8 Bronx United 11 5 11 6
Construction 10 6 11 10 South Bronx 11 5 11 11
Springfield Gardens 9 7 11 10 Addams 10 5 11 7
Campus Magnet 5 11 6 15 Health Opportunities Social Justice 3 12 3 12
Van Buren 4 12 5 15 Early College Academy For Teaching & Learning 3 13 5 14
Beach Channel 2 14 2 14 BRONX B4 W L W L
Queens Teaching 2 14 3 19 Fannie Lou Hamer 15 1 21 4
  Morrisania 9 6 9 6
BROOKLYN AA W L W L The Metropolitan School 7 9 7 9
South Shore 12 2 23 5 Hyde Leadership 5 11 5 11
Jefferson 12 2 21 7 Explorations Academy 4 11 4 11
Brooklyn Collegiate 11 3 17 9 Archimedes-Maleska 0 16 0 16
Boys & Girls 7 7 12 12
Lincoln 6 7 9 14 MANHATTAN B CENTRAL W L W L
Eagle Academy Ii 3 11 3 12 Lab Museum 13 1 16 4
Robeson 3 11 5 18 Baruch College 10 4 13 7
Westinghouse 1 12 1 16 School Of The Future 9 5 9 6
  Julia Richman 8 6 10 7
STATEN ISLAND A W L W L Art & Design 7 7 7 7
Curtis 12 2 20 7 Clinton 6 8 6 9
Mckee/Staten Island Tech 11 3 17 9 Chelsea 4 10 5 18
New Dorp 10 4 16 7 Onassis 3 11 3 13
Port Richmond 9 5 15 9 Fashion Industries 1 13 1 14
Tottenville 7 7 13 10 MANHATTAN B SOUTH II W L W L
Wagner 5 9 10 14 Pace 13 1 15 1
Csi Mccown 2 12 5 19 Life Sciences 10 4 10 5
Petrides 0 14 1 20 Economics & Finance 9 5 10 9
  Green Hs Of Teaching 8 6 9 10
BRONX A EAST W L W L Leadership & Public Service 4 10 4 10
Lehman 17 0 23 3 Marta Valle 0 14 0 14
Stevenson 12 5 17 9
Evander Childs 12 5 12 9 MANHATTAN B NORTH W L W L
Smith 2 15 2 18 Democracy Prep 12 2 13 4
Columbus 1 16 1 16 Math Science & Engineering 10 4 14 6
BRONX  A CENTRAL W L W L Community Health Academy Of The Heights 10 4 13 9
Kipp-Nyc College Prep 14 3 16 8 Luperon 8 6 9 7
Grace Dodge 10 7 10 7 Columbia 8 6 8 8
Morris 7 10 9 11 City College Academy Of The Arts 7 7 7 7
Roosevelt Educational 7 10 8 10 Urban Assembly 7 7 7 8
Taft 3 14 3 17 Esperanza Prep 0 14 0 14
BRONX A NORTHWEST W L W L MANHATTAN B SOUTH I W L W L
Walton 12 4 12 8 Nest+M 11 3 14 5
Longwood Prep 9 7 10 10 East Side Community 10 4 10 4
Dewitt Clinton 6 10 6 12 Collaborative Education 7 7 7 7
Bronx Hs Of Science 5 11 5 14 Health Profession & Human Services 7 7 7 8
  Bard 4 10 7 18
MANHATTAN A-1 W L W L University Neighborhood 3 11 3 12
Hunter College 14 2 20 8 Manhattan Village 1 13 1 13
Seward Park 13 3 18 5
Bayard Rustin 11 5 11 6 QUEENS B EAST I W L W L
Cph-East Harlem 10 6 10 6 Cambria Heights 13 3 13 6
Bergtraum 10 6 12 8 Rfk 8 8 8 9
Washington Irving 7 9 7 10 Townsend Harris 7 9 11 11
Norman Thomas 4 12 8 17 School Of Inquiry 6 10 6 10
Eleanor Roosevelt 2 14 2 16 Queens Gateway 3 13 3 13
Stuyvesant 1 15 2 17 East-West International Studies 0 16 0 16
  QUEENS B EAST II W L W L
MANHATTAN A NORTHWEST I W L W L Scholars Academy 15 1 16 2
Frederick Douglass Academy 13 3 19 6 Epic High School South 14 2 20 4
Brandeis 13 3 16 6 Pathways Prep 12 4 14 7
Harlem Village 10 6 14 7 Goddard 10 6 14 8
Sutton 9 7 9 9 York Early College 7 9 7 9
Randolph 4 12 4 14 Law Enforcement & Public Safety 1 15 1 16
George Washington 3 13 4 19
MANHATTAN A NORTHWEST II W L W L QUEENS B WEST W L W L
Beacon 15 1 22 2 American Studies 14 0 16 2
Martin Luther King Jr. 10 6 14 10 Maspeth 12 2 15 8
Graphics Campus 9 7 10 9 Newcomers 10 4 11 6
Environmental Studies 5 11 5 13 Renaissance Charter 7 7 7 16
West 50Th Street 4 12 4 16 Energy Tech 6 8 6 8
Laguardia 1 15 1 15 Sinatra School Of The Arts 4 10 4 11
  Careers In Television & Film 2 12 2 15
QUEENS A EAST I W L W L Baccalaureate School For Global Education 1 13 1 13
John Adams 13 1 21 5
Far Rockaway 12 2 16 7 BROOKLYN B EAST W L W L
August Martin 11 3 18 6 Uncommon Charter 16 1 21 2
Lane 7 7 11 12 Achievement First 15 2 21 4
Richmond Hill 4 10 5 15 Spring Creek 10 6 11 9
QUEENS A WEST I W L W L East New York Family 9 8 11 8
Long Island City 12 3 13 3 Teachers Prep 5 12 5 12
Information Tech 6 9 6 9 School For Classics 3 12 3 12
Aviation 6 9 7 12 Maxwell 1 16 1 16
Queens High School 3 12 5 14 BROOKLYN B SOUTH W L W L
Queens Tech 3 12 4 13 Brooklyn College 13 2 17 7
Middle College 3 12 3 14 Goldstein 10 5 16 7
  Medgar Evers 8 7 9 11
QUEENS A EAST II W L W L Brooklyn Studio 4 10 4 11
Hillcrest 13 1 18 5 Clara Barton 1 14 1 14
Edison 10 4 15 7
Bayside 8 6 10 8 BROOKLYN B NORTH W L W L
Eagle Academy Iii 7 7 8 8 Ebc-Bushwick 10 3 12 3
Jamaica 0 14 1 18 Morel Campos 7 6 7 6
QUEENS A WEST II W L W L All City Leadership 7 6 7 6
Flushing 11 4 17 8 Brooklyn Academy Of Global Finance 4 9 5 9
Metropolitan 9 6 11 8 Science Skills 0 12 0 12
Bryant 8 7 8 9 BROOKLYN B WEST W L W L
Newtown 7 8 10 8 Summit Academy 12 0 18 2
Grover Cleveland 5 10 6 15 Adams Street Academy 10 3 15 7
Forest Hills 2 13 6 13 Brooklyn Community Arts & Media 8 5 11 7
  Cobble Hill 5 8 5 9
BROOKLYN A1 W L W L Collaborative Studies 1 12 1 12
Canarsie 15 2 20 6
Erasmus Hall 12 6 17 8 NOTABLE CHARTER SCHOOLS W L
Midwood 8 10 9 12 Inwood Academy 18 3
Tilden 7 11 10 13 Broome Street Academy 12 2
Madison 6 12 7 14
BROOKLYN A2 W L W L
Fort Hamilton 12 6 14 11
Telecommunications 10 8 11 13
New Utrecht 8 10 10 13
Fdr 4 14 4 20
Sunset Park 2 16 4 20
BROOKLYN A3 W L W L
Grady 12 4 13 7
Lafayette 4 10 4 12
Frank J Macchiarola 4 12 5 15
Dewey 3 13 3 15
BROOKLYN A4 W L W L
Transit Tech 16 2 21 5
Brooklyn Tech 11 7 14 8
John Jay 11 7 11 10
Prospect Heights 9 9 10 12
Wingate 2 16 3 16
BROOKLYN A5 W L W L
Banneker 16 0 21 4
Mckinney 14 3 16 4
Grand Street Campus 10 7 11 7
Van Arsdale 7 10 11 11
Automotive 5 12 8 13
BROOKLYN A6 W L W L
Brooklyn Law & Tech 16 0 21 4
Bedford Academy 12 4 12 8
Millennium 9 7 10 8
Bushwick 3 14 3 14
Boerum Hill 0 16 0 18