2017-18 Prep & Independent Standings
ACIS   NYCAL
Staten Island Academy 11 1 21 7 Loyola 11 1 15 7
Berkeley Carroll 8 3 17 9 Trevor Day 10 2 17 6
Dwight 8 4 17 11 Columbia Prep 7 5 11 14
Friends Seminary 7 5 10 15 Calhoun 6 6 8 10
St. Ann's 4 7 4 10 Browning 5 7 8 12
Packer Collegiate 3 9 10 14 Lycee Francais De New York 2 10 2 13
Grace Church 0 12 1 22 United Nations Int'L Studies 1 11 3 13
 
ISAL   NYSAIS INDEPENDENT
Brooklyn Friends 11 1 17 7 Long Island Lutheran 22 3
Mary McDowell 8 4 9 10 Lawrence Woodmere 20 6
Churchill Prep 8 4 14 5 Leman Manhattan Prep 11 10
York Prep 6 6 6 10 Albany Academy For Boys 15 7
Birch Wathen Lenox 5 7 5 9
LREI Irwin 3 9 5 11 NEPSAC INDEPENDENT
French American School 1 11 2 11 Storm King 14 9
  Millbrook Prep 10 12
IVY   Hoosac 9 5
Dalton 13 1 19 5
Collegiate 11 3 17 11 OTHER INDEPENDENT
Poly Prep Country Day 9 5 13 11 Our Saviour Lutheran 15 9
Fieldston 9 5 12 12 Upper Room Christian 13 8
Riverdale Country 6 8 12 11 Our Saviour Lutheran National 28 4
Trinity 5 9 8 13 Our Savior New American 14 9
Hackley 2 12 7 14 Knox Prep 11 21
Horace Mann 1 13 4 16 Harmony Christian 13 11
 
FAIRCHESTER   FOUNDERS LEAGUE
CT - Hamden Hall 13 1 20 5 CT - Loomis Chaffee 8 0 17 7
CT - St. Luke's 12 2 17 7 CT - Choate Rosemary Hall 5 2 22 5
Masters 10 4 18 7 CT - Hotchkiss 7 4 14 9
CT - Green Farms Academy 8 6 14 12 Trinity-Pawling 5 3 17 8
Rye Country Day 5 9 12 12 CT - Kingswood-Oxford 4 4 13 8
CT - Brunswick 4 10 7 17 CT - Taft 3 5 11 12
CT - King 4 10 7 20 CT - Avon Old Farms 4 7 10 15
CT - Hopkins 0 14 3 19 CT - Westminster 2 8 5 18
  CT - Kent 0 5 0 15
HOUSATONIC  
CT - Wooster 12 1 17 4
Harvey 11 3 15 12 HVAL
CT - Watkinson 10 3 17 6 New York Military Academy 10 0 23 3
CT - Christian Heritage 9 5 13 10 CT - Marvelwood 6 4 10 10
CT - The Master's School 7 7 12 9 Oakwood Friends 5 5 9 10
CT - Chase Collegiate 3 11 5 14 Poughkeepsie Day 4 6 6 7
CT - Forman 2 12 4 16 Faith Christian Academy 4 6 4 8
CT - South Kent 1 13 1 15 Darrow 1 9 5 12
 
PSAA  
Knox School 11 0 25 3
Portledge 9 2 11 13
Waldorf 5 6 7 8
Kew-Forest 2 9 3 13
 
Martin Luther 10 2 14 7
Evangel Christian 8 4 9 5
The Avenues 4 8 7 12
Bay Ridge Prep 3 9 4 16
St. Demetrios 0 12 0 12