Section V Boys' Basketball 
OFFICIAL Records and Seeding Points Report
2017-2017 Season
2/17/2017
Class AA Schools
Team League Class Record Points Average
1 Fairport MNE1 AA 18-1 82 4.316
2 Victor MNE1 AA 15-5 44 2.200
3 Uprep Priv/Par AA 15-4 38 2.000
4 Aquinas Priv/Par AA 14-6 31 1.550
5 Bishop Kearney Priv/Par AA 14-6 31 1.550
6 Rush-Henrietta MNE1 AA 13-7 26 1.300
7 McQuaid RCAC AA 14-6 22 1.100
8 Edison Tech RCAC AA 11-9 -6 -0.300
9 Hilton MNW1 AA 9-11 -16 -0.800
10 Penfield MNE1 AA 9-11 -18 -0.900
11 Webster-Thomas MNE1 AA 8-12 -30 -1.500
12 Gates-Chili MNW1 AA 7-13 -36 -1.800
13 Webster-Schroeder MNE1 AA 5-15 -58 -2.900
14 Churchville-Chili MNW1 AA 2-18 -90 -4.500
Class A1 Schools
Team League Class Record Points Average
1 Irondequoit MNE2 A1 18-1 97 5.105
2 Greece-Athena MNW1 A1 17-3 73 3.650
3 EastHigh RCAC A1 14-6 43 2.150
4 Brockport MNW1 A1 14-6 41 2.050
5 Pittsford-Mendon MNE2 A1 12-8 22 1.100
6 Canandaigua MNE2 A1 12-8 20 1.000
7 Brighton MNE2 A1 12-8 19 0.950
8 Spencerport MNW1 A1 9-11 2 0.100
9 Greece-Arcadia MNW2 A1 7-13 -19 -0.950
10 Eastridge MNW2 A1 2-18 -80 -4.000
11 Franklin RCAC A1 1-19 -95 -4.750
Class A2 Schools
Team League Class Record Points Average
1 Leadership Academy RCAC A2 16-4 55 2.750
2 Wayne FLE A2 17-3 50 2.500
3 NE Douglass RCAC A2 13-7 25 1.250
4 Batavia MNW2 A2 13-7 21 1.050
5 Honeoye Falls-Lima MNE2 A2 10-10 -5 -0.250
6 Monroe RCAC A2 9-11 -7 -0.350
7 Pittsford-Sutherland MNE2 A2 8-12 -18 -0.900
8 Wilson-Magnet RCAC A2 8-12 -23 -1.150
9 SOTA RCAC A2 7-13 -41 -2.050
10 Geneva FLE A2 6-14 -56 -2.800
11 Greece-Olympia MNW2 A2 4-16 -59 -2.950
Class B Schools
Team League Class Record Points Average
1 Mynderse FLE B 19-1 87 4.350
2 Newark FLE B 15-5 59 2.950
3 Livonia LV1 B 16-4 55 2.750
4 Early College  RCAC B 13-7 42 2.100
5 Hornell LV1 B 13-7 23 1.150
6 Penn Yan FLE B 11-9 13 0.650
7 Midlakes FLE B 11-9 10 0.500
8 Wellsville IND B 11-9 8 0.400
9 Greece-Odyssey MNW2 B 9-11 2 0.100
10 Attica GR1 B 12-8 -4 -0.200
11 Wayland-Cohocton LV1 B 8-12 -32 -1.600
12 Palmyra-Macedon FLE B 5-15 -42 -2.100
13 Dansville LV1 B 6-14 -55 -2.750
14 Waterloo FLE B 4-16 -61 -3.050
15 Bath-Haverling LV1 B 2-18 -89 -4.450
Class C1 Schools
Team League Class Record Points Average
1 Northstar Christian Priv/Par C1 16-4 68 3.400
2 Marcus Whitman FLW C1 16-3 59 3.105
3 Vertus Priv/Par C1 13-7 28 1.400
4 LeRoy LV2 C1 12-8 19 0.950
5 Addison ST C1 12-8 17 0.850
6 Sodus W C1 11-9 14 0.700
7 Gananda W C1 11-9 12 0.600
8 Bloomfield FLW C1 9-11 -19 -0.950
9 Williamson W C1 7-13 -28 -1.400
10 World of Inquiry RCAC C1 4-16 -28 -1.400
11 Red Creek W C1 6-14 -37 -1.850
12 North Rose-Wolcott W C1 5-15 -45 -2.250
13 Holley GR1 C1 0-20 -100 -5.000
Class C2 Schools
Team League Class Record Points Average
1 Pembroke GR1 C2 16-4 60 3.000
2 East Rochester W C2 15-5 50 2.500
3 Caledonia-Mumford LV2 C2 15-5 50 2.500
4 Lyons W C2 15-5 50 2.500
5 Byron-Bergen GR1 C2 14-6 39 1.950
6 Alexander GR1 C2 13-7 26 1.300
7 Avon LV2 C2 12-8 24 1.200
8 Geneseo LV2 C2 11-9 9 0.450
9 Rochester Academy CS Priv/Par C2 6-12 -38 -2.111
10 Warsaw LV3 C2 5-15 -51 -2.550
11 Letchworth LV2 C2 4-16 -56 -2.800
12 Canisteo-Greenwood ST C2 5-15 -59 -2.950
Class C3 Schools
Team League Class Record Points Average
1 Perry LV3 C3 20-0 101 5.050
2 Clyde-Savannah W C3 17-3 72 3.600
3 Cuba-Rushford AL1 C3 17-2 67 3.526
4 Oakfield Alabama GR1 C3 13-7 29 1.450
5 Pavilion LV3 C3 10-10 -4 -0.200
6 Bolivar-Richburg AL1 C3 10-10 -6 -0.300
7 Red Jacket FLW C3 10-10 -10 -0.500
8 Campbell Savona ST C3 8-12 -26 -1.300
9 RCMCS Priv/Par C3 4-10 -32 -2.286
10 South Seneca FLW C3 2-18 -88 -4.400
11 Marion W C3 1-19 -90 -4.500
12 Keshequa LV3 C3 0-20 -101 -5.050
Class D1 Schools
Team League Class Record Points Average
1 York LV3 D1 16-4 78 3.900
2 C.G. Finney Priv/Par D1 15-5 67 3.350
3 Mt. Morris LV3 D1 13-7 44 2.200
4 Dundee FLW D1 13-7 38 1.900
5 Lima Christian Priv/Par D1 12-8 29 1.450
6 Jasper-Troupsburg ST D1 12-8 25 1.250
7 Naples FLW D1 11-9 22 1.100
8 Honeoye FLW D1 10-10 12 0.600
9 Lyndonville GR2 D1 9-11 7 0.350
10 HAC FLW D1 8-12 -12 -0.600
11 Notre Dame-Batavia GR2 D1 5-15 -36 -1.800
12 Kendall GR2 D1 5-15 -37 -1.850
13 Fillmore AL1 D1 5-15 -46 -2.300
14 Wheatland-Chili GR2 D1 3-17 -59 -2.950
15 Alfred-Almond ST D1 2-15 -61 -3.588
16 Rochester Prep  Priv/Par D1 0-17 -70 -4.118
Class D2 Schools
Team League Class Record Points Average
1 Prattsburgh ST D2 19-1 96 4.800
2 Avoca ST D2 17-3 76 3.800
3 Elba GR2 D2 16-4 76 3.800
4 Belfast AL2 D2 16-3 65 3.421
5 Andover AL2 D2 13-7 34 1.700
6 Genesee Valley AL1 D2 12-8 26 1.300
7 Scio AL2 D2 11-9 10 0.500
8 Houghton AL2 D2 9-10 -2 -0.105
9 Bradford ST D2 6-13 -31 -1.632
10 Hammondsport ST D2 6-13 -32 -1.684
11 Romulus FLW D2 5-15 -42 -2.100
12 Whitesville AL1 D2 4-15 -53 -2.789
13 Friendship AL2 D2 2-16 -70 -3.889
14 Hinsdale AL2 D2 1-16 -75 -4.412